Web statistika za poincare.matf.bg.ac.rs

Period sumiranja: Mart 2014
Generisano 20-Mar-2014 23:58 CET

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Pretraga] [Zemlje]

Mesecna statistika za Mart 2014
Ukupno pristupa 154123
Ukupno fajlova 87243
Ukupno Strana 36197
Ukupno Poseta 7259
Ukupno KBajta 33675110
Ukupno razlicitih racunara 8448
Ukupno razlicitih URL-ova 14384
. prosek Max
Pristupa na sat 2140 19241
Pristupa na dan 51374 85389
Fajlova na dan 29081 46498
Fajlova na sat 12065 17096
Racunara na dan 2816 4535
Poseta na dan 2419 3469
KBajta na dan 11225037 17522384
Pristupa po kodu
Code 200 - OK 56.61% 87243
Code 206 - Partial Content 23.69% 36511
Code 301 - Moved Permanently 0.79% 1220
Code 302 - Found 0.05% 74
Code 304 - Not Modified 3.93% 6059
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.19% 286
Code 404 - Not Found 8.59% 13233
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 6.04% 9306
Code 500 - Internal Server Error 0.12% 181

Pristupi po danu za Mart 2014

Dnevna statistika za Mart 2014
Dan Pristupa Fajlova Strana Poseta Racunara KB
18 9788 6.35% 6347 7.28% 2616 7.23% 527 7.26% 832 9.85% 1722771 5.12%
19 85389 55.40% 46498 53.30% 17096 47.23% 3469 47.79% 4535 53.68% 17522384 52.03%
20 58946 38.25% 34398 39.43% 16485 45.54% 3299 45.45% 4294 50.83% 14429956 42.85%

Pristupi po satu za Mart 2014

Statistika po satu za Mart 2014
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 1551 4654 3.02% 970 2911 3.34% 474 1424 3.93% 267868 803603 2.39%
1 1248 3745 2.43% 651 1953 2.24% 300 900 2.49% 246388 739165 2.19%
2 619 1859 1.21% 360 1080 1.24% 178 536 1.48% 267659 802977 2.38%
3 896 2689 1.74% 319 957 1.10% 175 527 1.46% 263932 791797 2.35%
4 475 1427 0.93% 269 809 0.93% 181 545 1.51% 444399 1333196 3.96%
5 514 1543 1.00% 320 960 1.10% 182 547 1.51% 275102 825305 2.45%
6 599 1799 1.17% 341 1023 1.17% 196 589 1.63% 315433 946299 2.81%
7 935 2807 1.82% 555 1667 1.91% 275 825 2.28% 385135 1155404 3.43%
8 1323 3969 2.58% 737 2213 2.54% 366 1099 3.04% 336779 1010337 3.00%
9 1703 5109 3.31% 1077 3232 3.70% 442 1328 3.67% 485147 1455442 4.32%
10 1728 5185 3.36% 1056 3170 3.63% 589 1767 4.88% 378060 1134181 3.37%
11 2288 6865 4.45% 1382 4146 4.75% 587 1763 4.87% 542002 1626007 4.83%
12 2191 6574 4.27% 1311 3935 4.51% 631 1895 5.24% 466057 1398170 4.15%
13 2158 6474 4.20% 1221 3664 4.20% 533 1599 4.42% 569047 1707141 5.07%
14 2502 7508 4.87% 1486 4459 5.11% 609 1829 5.05% 917534 2752602 8.17%
15 2357 7072 4.59% 1423 4270 4.89% 649 1949 5.38% 568365 1705094 5.06%
16 2775 8325 5.40% 1211 3634 4.17% 516 1548 4.28% 562084 1686251 5.01%
17 1987 5962 3.87% 1158 3474 3.98% 510 1532 4.23% 397240 1191719 3.54%
18 7419 22258 14.44% 4077 12232 14.02% 921 2763 7.63% 651801 1955402 5.81%
19 4274 12822 8.32% 2183 6549 7.51% 632 1897 5.24% 405234 1215702 3.61%
20 2054 6164 4.00% 1242 3726 4.27% 582 1746 4.82% 411880 1235641 3.67%
21 2757 8271 5.37% 1633 4901 5.62% 713 2141 5.91% 660356 1981068 5.88%
22 3840 11520 7.47% 2173 6519 7.47% 930 2790 7.71% 730559 2191676 6.51%
23 3174 9522 6.18% 1919 5759 6.60% 886 2658 7.34% 676978 2030935 6.03%

Prvih 30 od 14384 URL-ova
# Pristupa KB URL
1 4866 3.16% 2454656 7.29% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
2 3009 1.95% 31030 0.09% /~janicic/
3 2891 1.88% 3052 0.01% /~filip/ppj/
4 2322 1.51% 514745 1.53% /~kmiljan/UFM_BOOK.pdf
5 2014 1.31% 1609573 4.78% /~djenic/matlab.pdf
6 1831 1.19% 1084249 3.22% /osnovi.pdf
7 1704 1.11% 2765786 8.21% /~zarkom/Polynomials_EJBarbeau.pdf
8 1404 0.91% 2940658 8.73% /~zarkom/Book_Shaums_Group_theory.pdf
9 1384 0.90% 158185 0.47% /~pavlovic/ekon.pdf
10 1293 0.84% 605 0.00% /~kmiljan/raspored/exportsty.css
11 1217 0.79% 191699 0.57% /nastavno/viktor/Channel_Capacity.pdf
12 1185 0.77% 25755 0.08% /~kmiljan/raspored/
13 923 0.60% 276783 0.82% /~janicic//courses/p2.pdf
14 814 0.53% 4272949 12.69% /~zarkom/Book_Wikipedia_Astronomy.pdf
15 771 0.50% 513 0.00% /~milena/ORScasovi/razlomak/razlomak1.cpp
16 769 0.50% 502 0.00% /~milena/ORScasovi/duzi/_vti_cnf/duzi3.cpp
17 769 0.50% 604 0.00% /~milena/ORScasovi/konverzije/resenje4.cpp
18 769 0.50% 815 0.00% /~milena/ORScasovi/konverzije/resenjeKonverzija4u16.cpp
19 769 0.50% 77 0.00% /~milena/ORScasovi/life/life.dat
20 769 0.50% 502 0.00% /~milena/ORScasovi/matrice_i_grafovi/_vti_cnf/matrica2.cpp
21 769 0.50% 296 0.00% /~milena/ORScasovi/tokovi/tokovi3.cpp
22 769 0.50% 502 0.00% /~milena/ORScasovi/trazenje/_vti_cnf/trazenje4.cpp
23 768 0.50% 488 0.00% /~milena/ORScasovi/_vti_cnf/Thumbs.db
24 768 0.50% 500 0.00% /~milena/ORScasovi/izuzeci/_vti_cnf/izuzeci3.cpp
25 768 0.50% 1221 0.00% /~milena/ORScasovi/matrice_i_grafovi/graf2.cpp
26 768 0.50% 1422 0.00% /~milena/ORScasovi/polinom/polinom.cpp
27 715 0.46% 3518 0.01% /
28 675 0.44% 278473 0.83% /~marijana/og_zbirka.pdf
29 664 0.43% 267148 0.79% /nastavno/mijajlovic/alg1_knjiga.pdf
30 629 0.41% 27637 0.08% /nastavno/viktor/Network_Information_Theory.pdf

Prvih 10 od 14384 URL-ova po KB
# Pristupa KB URL
1 814 0.53% 4272949 12.69% /~zarkom/Book_Wikipedia_Astronomy.pdf
2 1404 0.91% 2940658 8.73% /~zarkom/Book_Shaums_Group_theory.pdf
3 1704 1.11% 2765786 8.21% /~zarkom/Polynomials_EJBarbeau.pdf
4 4866 3.16% 2454656 7.29% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
5 2014 1.31% 1609573 4.78% /~djenic/matlab.pdf
6 382 0.25% 1489030 4.42% /~zarkom/Book_Wikipedia_PHYSICS.pdf
7 309 0.20% 1466232 4.35% /~zarkom/Book_Mechanics_Goldstein_Classical_Mechanics_optimized.pdf
8 173 0.11% 1411461 4.19% /~alex/DS1/Literatura/sost.pdf
9 1831 1.19% 1084249 3.22% /osnovi.pdf
10 2322 1.51% 514745 1.53% /~kmiljan/UFM_BOOK.pdf

Prvih 10 od 1744 ulaznih strana
# Pristupa Poseta URL
1 1185 0.77% 752 11.32% /~kmiljan/raspored/
2 715 0.46% 455 6.85% /
3 398 0.26% 164 2.47% /beta/
4 153 0.10% 136 2.05% /~andjelkaz/uvit/cas6/slike.html
5 292 0.19% 80 1.20% /~ivana/
6 86 0.06% 78 1.17% /~aljosha/mb0304/milena djukanovic.htm
7 555 0.36% 72 1.08% /~aspasic/
8 91 0.06% 71 1.07% /~maricm/komande.html
9 3009 1.95% 69 1.04% /~janicic/
10 215 0.14% 60 0.90% /~kmiljan/raspored/form_024.html

Prvih 10 od 2018 izlaznih strana
# Pristupa Poseta URL
1 715 0.46% 406 5.95% /
2 398 0.26% 192 2.81% /beta/
3 153 0.10% 128 1.87% /~andjelkaz/uvit/cas6/slike.html
4 215 0.14% 126 1.85% /~kmiljan/raspored/form_024.html
5 1185 0.77% 88 1.29% /~kmiljan/raspored/
6 555 0.36% 86 1.26% /~aspasic/
7 292 0.19% 77 1.13% /~ivana/
8 86 0.06% 72 1.05% /~aljosha/mb0304/milena djukanovic.htm
9 3009 1.95% 68 1.00% /~janicic/
10 91 0.06% 66 0.97% /~maricm/komande.html

Prvih 30 od 8448 racunara
# Pristupa Fajlova KB Poseta Racunar
1 19756 12.82% 10440 11.97% 30635 0.09% 2 0.03% 178.222.118.201
2 5324 3.45% 5311 6.09% 39530 0.12% 4 0.06% 95.180.21.145
3 2901 1.88% 1768 2.03% 234865 0.70% 18 0.25% 147.91.1.41
4 1871 1.21% 1871 2.14% 63326 0.19% 0 0.00% 143.52.67.149
5 1821 1.18% 1035 1.19% 106538 0.32% 18 0.25% 147.91.1.45
6 1758 1.14% 1742 2.00% 27687 0.08% 13 0.18% 85.222.220.203
7 1691 1.10% 940 1.08% 87143 0.26% 24 0.33% 147.91.1.43
8 1647 1.07% 1026 1.18% 90417 0.27% 24 0.33% 147.91.1.42
9 1259 0.82% 781 0.90% 33278 0.10% 26 0.36% 147.91.1.44
10 1160 0.75% 974 1.12% 61905 0.18% 11 0.15% 147.91.66.6
11 895 0.58% 828 0.95% 99285 0.29% 21 0.29% 95.108.156.251
12 855 0.55% 854 0.98% 38979 0.12% 1 0.01% 76.119.90.170
13 661 0.43% 449 0.51% 46631 0.14% 26 0.36% 212.200.65.82
14 654 0.42% 650 0.75% 82750 0.25% 0 0.00% 85.204.186.71
15 629 0.41% 629 0.72% 38375 0.11% 0 0.00% 209.127.195.98
16 607 0.39% 599 0.69% 200901 0.60% 0 0.00% 103.242.233.3
17 556 0.36% 18 0.02% 12402 0.04% 3 0.04% 5.255.253.68
18 528 0.34% 337 0.39% 227023 0.67% 23 0.32% 66.249.68.68
19 525 0.34% 523 0.60% 99897 0.30% 0 0.00% 27.54.177.29
20 523 0.34% 522 0.60% 166302 0.49% 0 0.00% 193.136.128.7
21 515 0.33% 515 0.59% 13365 0.04% 0 0.00% 182.185.60.183
22 469 0.30% 450 0.52% 23926 0.07% 17 0.23% 176.103.218.132
23 455 0.30% 286 0.33% 101138 0.30% 23 0.32% 66.249.68.4
24 452 0.29% 450 0.52% 57598 0.17% 0 0.00% 188.230.236.76
25 451 0.29% 449 0.51% 57534 0.17% 0 0.00% 109.228.88.125
26 440 0.29% 259 0.30% 107028 0.32% 21 0.29% 66.249.68.36
27 433 0.28% 433 0.50% 15705 0.05% 0 0.00% 196.3.94.69
28 432 0.28% 432 0.50% 733339 2.18% 0 0.00% 46.100.146.114
29 418 0.27% 398 0.46% 51256 0.15% 1 0.01% 185.26.173.17
30 369 0.24% 365 0.42% 31792 0.09% 5 0.07% 178.148.179.90

Prvih 10 od 8448 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 83 0.05% 83 0.10% 1187154 3.53% 0 0.00% 120.192.76.116
2 432 0.28% 432 0.50% 733339 2.18% 0 0.00% 46.100.146.114
3 49 0.03% 49 0.06% 700850 2.08% 0 0.00% 211.136.10.52
4 49 0.03% 49 0.06% 700850 2.08% 0 0.00% 211.136.10.55
5 145 0.09% 118 0.14% 650828 1.93% 0 0.00% 46.229.160.208
6 323 0.21% 322 0.37% 426751 1.27% 1 0.01% 213.163.40.2
7 238 0.15% 235 0.27% 418904 1.24% 2 0.03% 178.148.17.202
8 111 0.07% 111 0.13% 351453 1.04% 0 0.00% 39.52.57.151
9 105 0.07% 105 0.12% 298007 0.88% 0 0.00% 114.79.37.126
10 9 0.01% 9 0.01% 296114 0.88% 0 0.00% 115.251.45.71

Pristup po zemljama za Mart 2014

Prvih 30 od 85 zemalja
# Pristupa Fajlova KB Zemlja
1 61647 40.00% 46726 53.56% 10321749 30.65% Nedefinisano/Nepoznato
2 49754 32.28% 40757 46.72% 3555343 10.56% Serbia Serbia
3 16799 10.90% 13140 15.06% 6152347 18.27% United States United States
4 4973 3.23% 4341 4.98% 451623 1.34% European Union European Union
5 3228 2.09% 3112 3.57% 519216 1.54% Great Britain (UK) Great Britain (UK)
6 2709 1.76% 2314 2.65% 5669864 16.84% Australia Australia
7 2118 1.37% 1833 2.10% 288891 0.86% Bosnia and Herzegovina Bosnia and Herzegovina
8 1001 0.65% 899 1.03% 147152 0.44% Russian Federation Russian Federation
9 992 0.64% 875 1.00% 193101 0.57% Germany Germany
10 916 0.59% 769 0.88% 285677 0.85% Kuwait Kuwait
11 762 0.49% 641 0.73% 149025 0.44% Croatia Croatia
12 739 0.48% 728 0.83% 122767 0.36% Romania Romania
13 644 0.42% 562 0.64% 191562 0.57% Montenegro Montenegro
14 603 0.39% 597 0.68% 250357 0.74% Portugal Portugal
15 461 0.30% 402 0.46% 115037 0.34% Macedonia Macedonia
16 452 0.29% 406 0.47% 104909 0.31% Italy Italy
17 441 0.29% 439 0.50% 17273 0.05% Namibia Namibia
18 434 0.28% 371 0.43% 321877 0.96% Canada Canada
19 385 0.25% 358 0.41% 71401 0.21% Poland Poland
20 377 0.24% 369 0.42% 454726 1.35% Hungary Hungary
21 336 0.22% 299 0.34% 95848 0.28% Netherlands Netherlands
22 328 0.21% 286 0.33% 56453 0.17% Austria Austria
23 319 0.21% 316 0.36% 117773 0.35% Barbados Barbados
24 294 0.19% 195 0.22% 82059 0.24% Turkey Turkey
25 269 0.17% 250 0.29% 92912 0.28% Brazil Brazil
26 248 0.16% 215 0.25% 150981 0.45% Ukraine Ukraine
27 233 0.15% 193 0.22% 114082 0.34% France France
28 169 0.11% 141 0.16% 17146 0.05% Slovenia Slovenia
29 156 0.10% 143 0.16% 245836 0.73% Mexico Mexico
30 150 0.10% 143 0.16% 29412 0.09% Finland Finland


Generated by Webalizer Version 2.20